<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HP Group Blogtwitter &#187; HP Group Blog</title>
	<atom:link href="http://blog.hpgroupseo.co.uk/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hpgroupseo.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 12:35:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>New Social Media App Helps You Organise your Tweets</title>
		<link>http://blog.hpgroupseo.co.uk/new-social-media-app-helps-you-organise-your-tweets/4562469</link>
		<comments>http://blog.hpgroupseo.co.uk/new-social-media-app-helps-you-organise-your-tweets/4562469#comments</comments>
		<pubDate>Tue, 22 Jun 2010 11:17:05 +0000</pubDate>
		<dc:creator>Ben J</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twimbow]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.highposition.net/article/?p=2469</guid>
		<description><![CDATA[Twimbow is an innovative new Twitter application and could well prove to be invaluable if you are one of those people for whom social media is the new email. <a href="http://blog.hpgroupseo.co.uk/new-social-media-app-helps-you-organise-your-tweets/4562469">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hpseo.co.uk/article/wp-content/uploads/twimbow-11.jpg"><img src="http://www.hpseo.co.uk/article/wp-content/uploads/twimbow-11.jpg" alt="" title="twimbow-1" width="100" height="100" class="alignleft size-full wp-image-2471" /></a>The new Twimbow app is a powerful web-based Twitter client much like Seesmic and Tweetdeck’s forthcoming application. In fact, it offers much of the same features and works almost exactly the same, so what does it have to offer that it would stand out from the pack? Simple: colours.</p>
<p>Although Twimbow works in much the same way as the aforementioned clients, and offers the same functionality including support for multiple accounts, the bright and shiny interface is far from a gimmick or a rainbow skin for Tweetdeck – the colours are vital to how it works and how it can help everyone from regular users of Twitter to advanced-level social media marketeers.</p>
<p>The interface allows users to assign different colours to specific members and groups and then gives the option to sort and filter your timeline by colour by applying the #colour tag. It works much like Gmail and Mozilla Thunderbird’s labels and folders functions and it’s easy to see how this functionality can be applied to social media marketing.</p>
<p><H2>Internet Marketing</H2></p>
<p>Future versions will apparently offer the ability to track and colour code keywords making Twimbow a potentially vital piece of equipment for internet marketing professionals and those of us who are adopting Twitter and other social media platforms as our predominant form of online communication instead of email.</p>
<p>Whether Twimbow’s colourful approach is successful, it’s difficult to imagine that a colour-coding or other tagging feature won’t be a part of the future of Twitter’s use for internet marketing. Although Twimbow is still in its pre-alpha stage with a stable public beta arriving in autumn, it has the potential to be a presence in the saturated Twitter client market.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hpgroupseo.co.uk/new-social-media-app-helps-you-organise-your-tweets/4562469/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media: Pixar Picks Twitter For New Buzz</title>
		<link>http://blog.hpgroupseo.co.uk/social-media-pixar-picks-twitter-for-new-buzz/4562451</link>
		<comments>http://blog.hpgroupseo.co.uk/social-media-pixar-picks-twitter-for-new-buzz/4562451#comments</comments>
		<pubDate>Fri, 18 Jun 2010 15:55:07 +0000</pubDate>
		<dc:creator>Craig H</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[toy story 3]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.highposition.net/article/?p=2451</guid>
		<description><![CDATA[News that Twitter are offering marketers Promoted Tweets marks the real beginning of the monetisation of Twitter. Following Facebook in a rather less cloak-and-dagger marketing product, the new offering nevertheless marks a big shift in the way we're going to do our Tweeting - another big twist in the soap opera that is social media.  <a href="http://blog.hpgroupseo.co.uk/social-media-pixar-picks-twitter-for-new-buzz/4562451">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hpseo.co.uk/article/wp-content/uploads/TS3.jpg"><img class="alignleft size-full wp-image-2454" style="margin-top: 5px;margin-bottom: 5px;border: 5px solid white" src="http://www.hpseo.co.uk/article/wp-content/uploads/TS3.jpg" alt="" width="100" height="100" /></a></p>
<p>A new feature has materialised on everyone&#8217;s second favourite social media portal, Twitter. A golden coloured &#8216;Promoted&#8217; button has appeared at the bottom of the trending topics list. For many, this will signal a real movement towards monetising what is a hugely popular site.</p>
<h2>Social Media</h2>
<p>It is tempting to be rather cynical about these revenue-generating tactics, but it is worth noting that Promoted items are required to be trending in the first place &#8211; therefore, Twitter might claim, the integrity of the site&#8217;s user generated ethos is secure. Social media people have to make a living too, though - and we might well agree. Just how Twitter utilises Promoted trends (or how colossal U.S. animation firms use it) is outlined in the &#8216;FAQs on Promoted Tweets&#8217; page.</p>
<p>Clicking on the Promoted button takes you to a list of Tweets about Toy Story 3; topped by the Promoted Tweet. That uppermost Tweet has another inviting, golden tab labelled &#8216;Promoted by Pixar&#8217;, which takes you to the <a title="Promoted Tweets" href="http://support.twitter.com/groups/35-business/topics/127-frequently-asked-questions/articles/142101-promoted-tweets#20100616">FAQ section on Promoted Tweets</a>.</p>
<h2>Twitter</h2>
<p>Twitter has finally, it seems, worked out how to make some hard cash from its hugely popular site, following in the footsteps of Facebook &#8211; albeit in a rather less Big Brother like fashion. Disney’s Pixar looks set to be the pioneers of this new marketing method &#8211; harnessing the currents of public interest in what is an already popular franchise. Indeed, Disney look set to make a mint &#8211; and so do Twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hpgroupseo.co.uk/social-media-pixar-picks-twitter-for-new-buzz/4562451/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promoted Tweets: Twitter’s New Internet Marketing Platform</title>
		<link>http://blog.hpgroupseo.co.uk/promoted-tweets-twitter%e2%80%99s-new-internet-marketing-platform/4562437</link>
		<comments>http://blog.hpgroupseo.co.uk/promoted-tweets-twitter%e2%80%99s-new-internet-marketing-platform/4562437#comments</comments>
		<pubDate>Thu, 17 Jun 2010 10:13:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[promoted tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.highposition.net/article/?p=2437</guid>
		<description><![CDATA[The appearance today of the first of Twitter's 'promoted tweets' signals the dawn of a new kind of internet marketing and advertising platform, one which Twitter promises will continue to put value before profit. Disney is the first company to secure a promoted tweet in this way, and the advert certainly seems to have created a stir. <a href="http://blog.hpgroupseo.co.uk/promoted-tweets-twitter%e2%80%99s-new-internet-marketing-platform/4562437">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hpseo.co.uk/article/wp-content/uploads/toy-story.jpg"><img class="alignleft size-full wp-image-2438" style="float: left;margin: 2px 10px 5px 0px;border: 1px solid black" src="http://www.hpseo.co.uk/article/wp-content/uploads/toy-story.jpg" alt="" width="100" height="100" /></a>Logging on to Twitter this morning, you may have spotted something new at the bottom of the trending topics column; a yellow label reading ‘promoted’ next to the very bottom topic, Toy Story 3.</p>
<p>Promoted tweets are Twitter’s new advertising platform. When a user clicks on the trend advert, or promoted tweet, they are directed to a normal trending topic search results page, with the difference being that the advertiser’s promoted tweet remains at the top of the page, however many more tweets on the trend appear.</p>
<p>Twitter has been relatively transparent in sharing its plans for a new ad platform and has discussed the development of promoted tweets in its blog since April, drawing attention to its reluctance to adopt traditional web advertising models and insisting the reason for this is because it wants to ‘optimise for value before profit’.</p>
<h2>Internet marketing</h2>
<p>There’s no question that this new platform for internet marketing has generated a flurry of attention and exposure for Disney, the advertiser, with many users noticing the promoted tweet and subsequently tweeting about it, and it seems Twitter’s new platform may be just in keeping with its value-over-profit ethos. The promoted tweet is relatively non-intrusive and has not been introduced at the expense of a trending topic, merely added onto the bottom of the list.</p>
<p>Additional points should be awarded to Twitter for the very clear labelling of the topic as a promotion by an advertising partner, avoiding user-deception.</p>
<p>As a form of advertising for Disney’s Toy Story, disregarding whether or not the company is targeting the right demographic (are Twitter’s main users slightly older than the average Toy Story fan?), the advert certainly seems to have created a buzz (pun intended). But what does this mean for internet marketing?</p>
<p>Twitter is anchored around self-promotion, with all promoters starting on an equal playing field in economic terms; follower metrics and re-tweet numbers are based on wit, innovation and interest rather than cash splashed, yet rumours are rife that promoted tweets are in fact selling for tens of thousands of dollars, which of course takes the small-to-medium business marketer out of the picture for this ad platform.</p>
<p>This is actually true of any ad platform however. For example, TV advertising; the fact is, only big brands have ever been able to afford the visibility offered by this medium. At least with Twitter, for now, value will still steal the highest visibility, providing that it is valuable enough.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hpgroupseo.co.uk/promoted-tweets-twitter%e2%80%99s-new-internet-marketing-platform/4562437/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter and Foursquare Unite to Localise Your Social Media Presence</title>
		<link>http://blog.hpgroupseo.co.uk/twitter-and-foursquare-unite-to-localise-your-social-media-presence/4562416</link>
		<comments>http://blog.hpgroupseo.co.uk/twitter-and-foursquare-unite-to-localise-your-social-media-presence/4562416#comments</comments>
		<pubDate>Tue, 15 Jun 2010 11:43:30 +0000</pubDate>
		<dc:creator>Ben J</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Location Tagging]]></category>
		<category><![CDATA[real time]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Twitter Places]]></category>

		<guid isPermaLink="false">http://www.highposition.net/article/?p=2416</guid>
		<description><![CDATA[Twitter have rolled out a new feature which may grow to rival Google's location functions. Featuring Foursquare and Gowalla integration and a partnership with Tom Tom, Twitter Places has plenty of potential, but is potential enough? <a href="http://blog.hpgroupseo.co.uk/twitter-and-foursquare-unite-to-localise-your-social-media-presence/4562416">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hpseo.co.uk/article/wp-content/uploads/12.jpg"><img src="http://www.hpseo.co.uk/article/wp-content/uploads/12.jpg" alt="Internet Marketing" title="" width="100" height="100" class="alignleft size-full wp-image-2417" /></a>Following months of dropping hints and rumours spreading throughout both the Twitter and blogospheres, Twitter has finally taken aim at Google’s localisation functions with their new ‘Places’ feature.</p>
<p>Although many services have tried to blend geographic location with real time content, Twitter may well have the best chance of making it work. Essentially, ‘Twitter Places’ will highlight posts made around a particular area and give this location its own page and, thanks to its integration with several popular location-based applications such as Foursquare, the service can be used to find restaurants, shops, clubs and other places of interest nearby.</p>
<p><H2>Internet Marketing</H2></p>
<p>What impact this could have on the internet marketing world remains to be seen. Clearly the potential’s there, especially with the range of other services this new feature is integrated with including Gowalla, Localeze and TomTom as well as the aforementioned Foursquare, meaning that before Twitter Places is even fully available, there is a large databases of locations to hand.</p>
<p>It’s eminently possible that Twitter Places could be the next big thing in location-based internet marketing, especially taking into account its real-time nature compared to Google’s more static location features, but this could also be its undoing. As we posted yesterday, only 10% of businesses currently involved in Foursquare would pay for their presence and there seems to be a great deal of confusion as to what ROI it can generate or how one would go about leveraging it. There is also the understandable concern that people may have about telling the world exactly where they are at any one time which may limit its adoption from the increasingly privacy-conscious online social media user-base.</p>
<p><H2>Search Engine Optimisation</H2></p>
<p>As with everything in the search engine optimisation world, only time will tell whether this will have any impact on how sites are handled from an SEO perspective. The potential for a large ROI is there and with Google indexing Tweets into their real time results, it’s certainly something which agencies could be looking into, it’s now a case of finding out the best way that companies can leverage it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hpgroupseo.co.uk/twitter-and-foursquare-unite-to-localise-your-social-media-presence/4562416/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Internet Marketing Experts Appreciate New Twitter Features?</title>
		<link>http://blog.hpgroupseo.co.uk/will-internet-marketing-experts-appreciate-new-twitter-features/4562331</link>
		<comments>http://blog.hpgroupseo.co.uk/will-internet-marketing-experts-appreciate-new-twitter-features/4562331#comments</comments>
		<pubDate>Thu, 03 Jun 2010 15:36:41 +0000</pubDate>
		<dc:creator>Ben J</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[annotations]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.highposition.net/article/?p=2331</guid>
		<description><![CDATA[With Twitter rolling out some new features - particularly 'Annotations', which will allow users to attach any kind of metadata to a Tweet, we can't help but wonder what impact this can have on internet marketing and search engine optimisation.
Is this going to be the wave of the future and have a huge impact on how we do business, or is it simply another string to the bow of social media specialists? <a href="http://blog.hpgroupseo.co.uk/will-internet-marketing-experts-appreciate-new-twitter-features/4562331">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hpseo.co.uk/article/wp-content/uploads/meta_data_standard_transmission.jpg"><img src="http://www.hpseo.co.uk/article/wp-content/uploads/meta_data_standard_transmission.jpg" alt="" title="Gear Lever" width="100" height="100" class="alignleft size-full wp-image-2332" /></a>It appears to be development season for microblogging phenomenon Twitter &#8211; in the last week, we&#8217;ve seen the advent of two substantial updates, though they are only in the testing phase. Perhaps the most important update for developers, SEO experts and <a href="http://www.hpseo.co.uk/">internet marketing</a> specialists is the Annotations function which will allow for the addition of any type of meta data to Tweets.</p>
<p>At this stage, it&#8217;s entirely up to the developers what kind of meta data they would like to attach to the Tweets, providing it doesn&#8217;t exceed 512 bytes. Twitter has recommended that developers begin by attaching annotations regarding location, websites, reviews, music and similar.</p>
<p>As important as Twitter has shown to be for internet marketing companies, this new development could prove to be invaluable if the right applications are developed to support it.</p>
<p><H2>Search Engine Optimisation</H2></p>
<p>Obviously, anyone worth their salt in the search engine optimisation industry knows that meta data is a very important piece of the puzzle, but is the addition of meta to Tweets likely to make Twitter more useful to SEO in a direct fashion? Although it&#8217;s not certain yet, the answer is &#8216;probably not&#8217;.</p>
<p>Optimising Tweets is all well and good and we would argue is eminently likely providing either applications or the UI is developed to allow for this the way YouTube does now, but it&#8217;s unlikely that even an optimised Tweet will be able to pass on much &#8211; if any &#8211; power as part of a linking campaign.</p>
<p>Twitter applies the &#8216;nofollow&#8217; attribute to all outbound links and while there is some debate amongst the search engine optimisation community about exactly how much or how little link power is passed on through these, it&#8217;s certainly unlikely to replace a good old-fashioned linking campaign.</p>
<p>What there is no denying, however, is that now that Tweets are indexed by search engines, optimising them correctly could well be an excellent way of pushing social media campaigns forwards and driving more traffic to the site you are trying to optimise which, ultimately, should be the goal of any SEO campaign.</p>
<p>This is all speculation until the Annotations application is rolled out across the board and developers begin to get involved with it, but it&#8217;s certainly something that is worth keeping an eye on for search engine optimisation specialists, social media experts and internet marketers alike.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hpgroupseo.co.uk/will-internet-marketing-experts-appreciate-new-twitter-features/4562331/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media Brings the MexiCali Earthquake to the World</title>
		<link>http://blog.hpgroupseo.co.uk/social-media-brings-the-mexicali-earthquake-to-the-world/4562091</link>
		<comments>http://blog.hpgroupseo.co.uk/social-media-brings-the-mexicali-earthquake-to-the-world/4562091#comments</comments>
		<pubDate>Tue, 06 Apr 2010 10:50:37 +0000</pubDate>
		<dc:creator>Ben J</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Baja]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[MexiCali]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.highposition.net/article/?p=2091</guid>
		<description><![CDATA[Every day it seems like social media is becoming more and more important to spreading the word about world events. We saw the ways in which Twitter helped rescue operations in Haiti, and just a few short months later, yesterday’s &#8230; <a href="http://blog.hpgroupseo.co.uk/social-media-brings-the-mexicali-earthquake-to-the-world/4562091">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Every day it seems like social media is becoming more and more important to spreading the word about world events. We saw the ways in which Twitter helped rescue operations in Haiti, and just a few short months later, yesterday’s Baja California earthquake was felt around the world thanks to the power of social media.</p>
<p><a href="http://www.hpseo.co.uk/article/wp-content/uploads/quake.jpg"><img src="http://www.hpseo.co.uk/article/wp-content/uploads/quake-150x150.jpg" alt="" title="quake" width="150" height="150" class="alignleft size-thumbnail wp-image-2092" /></a>Within minutes of it happening, Twitter and YouTube were ablaze with posts, pictures and videos, sharing the news of the quake with the world. Reports suggested a ‘rolling’ style quake which seems to have emptied water out of pools and set lights and bottles moving and required an evacuation of Disneyland, but didn’t cause a huge amount of damage. </p>
<p>For many people around the world who simply don’t experience earthquakes like this in their country, social media can be an excellent way of helping them understand what goes on in these. Rather than earthquakes being the terrifying, apocalypse-bringers that they are portrayed to be in films, or simply after the event abstracts that we receive from the news, social media can help bring us closer to the event from raw, on-the-ground footage and un-coached testimony from the people who lived through it.</p>
<p>It’s in situations like this that social media can really help to show its power – it’s not just an excellent tool for businesses to reach their customers or potential customers, it’s a peerless way of bringing world events out to the rest of the planet.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hpgroupseo.co.uk/social-media-brings-the-mexicali-earthquake-to-the-world/4562091/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Announces New @Anywhere Platform</title>
		<link>http://blog.hpgroupseo.co.uk/twitter-announces-new-anywhere-platform/4562054</link>
		<comments>http://blog.hpgroupseo.co.uk/twitter-announces-new-anywhere-platform/4562054#comments</comments>
		<pubDate>Tue, 16 Mar 2010 10:41:53 +0000</pubDate>
		<dc:creator>Ben J</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[@anywhere]]></category>
		<category><![CDATA[new features]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.highposition.net/article/?p=2054</guid>
		<description><![CDATA[It seems that not a day goes by in the social media sphere without some news about Twitter, and yesterday’s SXSW event was no different with Twitter CEO Evan Williams announcing a new platform named @anywhere. @anywhere is intended to &#8230; <a href="http://blog.hpgroupseo.co.uk/twitter-announces-new-anywhere-platform/4562054">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hpseo.co.uk/article/wp-content/uploads/1.jpg"><img src="http://www.hpseo.co.uk/article/wp-content/uploads/1-300x167.jpg" alt="" width="300" height="167" class="alignleft size-medium wp-image-2055" /></a>It seems that not a day goes by in the social media sphere without some news about Twitter, and yesterday’s SXSW event was no different with Twitter CEO Evan Williams announcing a new platform named @anywhere.</p>
<p>@anywhere is intended to further the integration of Twitter with the rest of the web, meaning that users won’t have to go to a different web page or an external application to use some basic Twitter features with the site. A page with @anywhere features enabled will allow you to follow accounts associated with the website and also journalists or bloggers from their bylines. YouTube videos will also be Tweetable without leaving the page.</p>
<p>Further functionality is planned in the near future, according to Williams. Allowing a greater degree of integration with the web to the degree of the current leader Facebook Connect would certainly seem to be an intelligent move for the microblogging phenomenon, and from initial reports, the platform will be rolled out across popular sites such as Amazon, Bing, the New York Times, Yahoo and Salesforce.</p>
<p>Whether it will be enough to topple Facebook Connect from the social media/ web integration pedestal remains to be seen, but in the increasingly social web landscape, it gives Twitter another front to fight the battle from.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hpgroupseo.co.uk/twitter-announces-new-anywhere-platform/4562054/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Twitter Stats Compare To Facebook and Buzz</title>
		<link>http://blog.hpgroupseo.co.uk/how-twitter-stats-compare-to-facebook-and-buzz/4561996</link>
		<comments>http://blog.hpgroupseo.co.uk/how-twitter-stats-compare-to-facebook-and-buzz/4561996#comments</comments>
		<pubDate>Wed, 24 Feb 2010 17:02:44 +0000</pubDate>
		<dc:creator>Craig H</dc:creator>
				<category><![CDATA[SEM News]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[monetizing]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.highposition.net/article/?p=1996</guid>
		<description><![CDATA[The opportunities presented to internet marketers within social media are undeniably huge, but the activity on the three big platfroms is still dwarfed by the activity on the major search engines. Searches on Google approximate to  2 million per minute, with 194,000 per minute on Yahoo and 56,000 per minute on Bing. <a href="http://blog.hpgroupseo.co.uk/how-twitter-stats-compare-to-facebook-and-buzz/4561996">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">On Monday Twitter revealed how it has grown since 2007, and how much activity the social media service is seeing at the moment. There have been some reports that suggest usage of Twitter is waining, but Twitter&#8217;s own data tells a different story.</p>
<p><a href="http://www.hpseo.co.uk/article/wp-content/uploads/tweets-per-day.jpg"><img class="alignleft size-medium wp-image-1997" style="margin-top: 5px;margin-bottom: 5px;border: 5px solid white" src="http://www.hpseo.co.uk/article/wp-content/uploads/tweets-per-day-300x226.jpg" alt="" width="240" height="181" /></a></p>
<h2>Twitter Activity Rates</h2>
<p>It is problematic to compare activity on Twitter with runaway social media leader, Facebook &#8211; as well as Buzz &#8211; because the users carry out distinct actions on each platform. But the new data states that Twitter registers approximately 50 million tweets a day, which equates to 600 per second. This is compared to 700 Facebook status updates per second, and the most recent data from Buzz states there are 55 Buzz posts per second.</p>
<p>There is of course a great deal more activity on Facebook aside from status updates (comments, photo description etc.), and so by one measure, Facebook is way ahead of its competition. Another problem with this data is that the most recent Buzz post rates date from just a couple of days after its inception.</p>
<p>On top of this, the figure of 700 tweets per minute has to be tempered by the fact that comments on tweets as well as re-tweets are included in this number.</p>
<h2>SEO and Social Media Marketing</h2>
<p>The opportunities presented to internet marketers within social media are undeniably huge, but the activity on the three big platfroms is still dwarfed by the activity on the major search engines. Searches on Google approximate to 2 million per minute, with 194,000 per minute on Yahoo and 56,000 per minute on Bing.</p>
<h2>Monetising Social Media</h2>
<p>While there is a great deal of activity on the search engines, social media nevertheless offers a different kind of marketing proposition. Facebook, for example, can target potential customers very effectively by utilising the information it has stored about its users. Buzz could be developing in a similar fashion long-term, while Twitter offers a far simpler, user dominated platform &#8211; where tweets have to be genuinely engaging in order to attract attention from potential consumers.</p>
<p>Add to this the fact that Twitter has imminent plans to monetize its activities by bringing adverts to its users, and the battle to win social media users is a very significant element of the internet marketing landscape.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hpgroupseo.co.uk/how-twitter-stats-compare-to-facebook-and-buzz/4561996/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kevin Smith&#8217;s Twitter Carries Too Much Weight For Southwest Air</title>
		<link>http://blog.hpgroupseo.co.uk/kevin-smiths-twitter-carries-too-much-weight-for-southwest-air/4561976</link>
		<comments>http://blog.hpgroupseo.co.uk/kevin-smiths-twitter-carries-too-much-weight-for-southwest-air/4561976#comments</comments>
		<pubDate>Tue, 16 Feb 2010 13:07:15 +0000</pubDate>
		<dc:creator>Ben J</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Brand Protection]]></category>
		<category><![CDATA[Fatgate]]></category>
		<category><![CDATA[Flight]]></category>
		<category><![CDATA[Flying]]></category>
		<category><![CDATA[Kevin Smith]]></category>
		<category><![CDATA[Plane]]></category>
		<category><![CDATA[Southwest Air]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.highposition.net/article/?p=1976</guid>
		<description><![CDATA[If anyone in Hollywood knows how to leverage social media for their own nefarious ends, it&#8217;s indie supremo Kevin Smith. The writer/ director behind hits such as Clerks, Mallrats, Jay &#38; Silent Bob Strike Back and most recently Zack &#38; &#8230; <a href="http://blog.hpgroupseo.co.uk/kevin-smiths-twitter-carries-too-much-weight-for-southwest-air/4561976">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hpseo.co.uk/article/wp-content/uploads/kevinsmithsouthwest.png"><img src="http://www.hpseo.co.uk/article/wp-content/uploads/kevinsmithsouthwest.png" alt="" width="200" height="231" class="alignleft size-full wp-image-1977" /></a>If anyone in Hollywood knows how to leverage social media for their own nefarious ends, it&#8217;s indie supremo Kevin Smith. The writer/ director behind hits such as Clerks, Mallrats, Jay &amp; Silent Bob Strike Back and most recently Zack &amp; Miri Make a Porno has over 1.6 million followers on Twitter and used the platform to express his displeasure at being ejected from a Southwest Airlines flight for being &#8216;too fat&#8217;.</p>
<p>The event, dubbed &#8216;Fatgate&#8217; by the Twitterverse, began when Smith was removed from a Southwest Air flight under the pretext of his size being a safety risk to other passengers. Smith launched the first salvo in the Twitter war minutes later by saying &#8220;I broke no regulation, offered no &#8216;safety risk&#8217; (what was I gonna roll on a fellow passenger?)&#8221;, and followed it up with a number of other posts on the subject such as &#8216;Wanna tell me I&#8217;m too wide for the sky? Totally cool. But fair warning, folks: IF YOU LOOK LIKE ME, YOU MAY BE EJECTED FROM @SOUTHWESTAIR&#8217; and &#8216;Dear @SouthwestAir &#8211; I know I&#8217;m fat, but was Captain Leysath really justified in throwing me off a flight for which I was already seated?&#8217;</p>
<p>Southwest Air, who also boast over a million Twitter followers responded swiftly and Smith was on another flight less than an hour later. He posted a picture of himself on the plane with the caption &#8220;Hey @SouthwestAir! Look how fat I am on your plane! Quick! Throw me off!&#8221;</p>
<p>Southwest Air&#8217;s response was swift and diplomatic through both Twitter and their own blog where they attempted to resolve the issue, but this whole incident has clearly highlighted the damage social media can bring to a brand. More than ever, it seems that having professionals running your company&#8217;s social media presence is essential to brand protection.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hpgroupseo.co.uk/kevin-smiths-twitter-carries-too-much-weight-for-southwest-air/4561976/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google launches Google Buzz</title>
		<link>http://blog.hpgroupseo.co.uk/google-launches-google-buzz/4561960</link>
		<comments>http://blog.hpgroupseo.co.uk/google-launches-google-buzz/4561960#comments</comments>
		<pubDate>Wed, 10 Feb 2010 14:50:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google Buzz]]></category>
		<category><![CDATA[Social Networking Sites]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.highposition.net/article/?p=1960</guid>
		<description><![CDATA[Google’s latest social network Google Buzz launched this week, pitching directly against popular rival sites Twitter and Facebook. <a href="http://blog.hpgroupseo.co.uk/google-launches-google-buzz/4561960">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Google’s latest social network Google Buzz launched this week, pitching directly against popular rival sites Twitter and Facebook.</p>
